The 2015 African Cup Of Nations
The 2015 Africa Cup of Nations, also known as the Orange Africa Cup of Nations Equatorial Guinea 2015 for sponsorship reasons, is scheduled to be the 30th edition of the Africa Cup of Nations, the international footballchampionship of Africa. It is organised by the Confederation of African Football (CAF) and held from 17 January to 8 February 2015.
The tournament was initially scheduled to be hosted by Morocco, who previously hosted it in 1988, but Morocco refused to host the tournament at the scheduled dates because of the Ebola virus epidemic in West Africa.[3] The host country was later changed to Equatorial Guinea.
Group A
Main article: 2015 Africa Cup of Nations Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Equatorial Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage |
2 | Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Gabon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played on 17 January 2015. Source:
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
17 January 2015 | |||
Equatorial Guinea | Match 1 | Congo | Estadio de Bata, Bata |
Burkina Faso | Match 2 | Gabon | Estadio de Bata, Bata |
21 January 2015 | |||
Equatorial Guinea | Match 9 | Burkina Faso | Estadio de Bata, Bata |
Gabon | Match 10 | Congo | Estadio de Bata, Bata |
25 January 2015 | |||
Gabon | Match 17 | Equatorial Guinea | Estadio de Bata, Bata |
Congo | Match 18 | Burkina Faso | Nuevo Estadio de EbebiyÃn, EbebiyÃn |
Group B[edit]
Main article: 2015 Africa Cup of Nations Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zambia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage |
2 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | DR Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played on 18 January 2015. Source:
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
Group C[edit]
Main article: 2015 Africa Cup of Nations Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage |
2 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played on 19 January 2015. Source:
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
19 January 2015 | |||
Ghana | Match 5 | Senegal | Estadio de Mongomo, Mongomo |
Algeria | Match 6 | South Africa | Estadio de Mongomo, Mongomo |
23 January 2015 | |||
Ghana | Match 13 | Algeria | Estadio de Mongomo, Mongomo |
South Africa | Match 14 | Senegal | Estadio de Mongomo, Mongomo |
27 January 2015 | |||
South Africa | Match 21 | Ghana | Estadio de Mongomo, Mongomo |
Senegal | Match 22 | Algeria | Nuevo Estadio de Malabo, Malabo |
Group D[edit]
Main article: 2015 Africa Cup of Nations Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ivory Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage |
2 | Mali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Guinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played on 20 January 2015. Source:
Rules for classification: Tiebreakers
Rules for classification: Tiebreakers
20 January 2015 | |||
Ivory Coast | Match 7 | Guinea | Nuevo Estadio de Malabo, Malabo |
Mali | Match 8 | Cameroon | Nuevo Estadio de Malabo, Malabo |
24 January 2015 | |||
Ivory Coast | Match 15 | Mali | Nuevo Estadio de Malabo, Malabo |
Cameroon | Match 16 | Guinea | Nuevo Estadio de Malabo, Malabo |
28 January 2015 | |||
Cameroon | Match 23 | Ivory Coast | Nuevo Estadio de Malabo, Malabo |
Guinea | Match 24 | Mali | Estadio de Mongomo, Mongomo |
Knockout stage[edit]
Main article: 2015 Africa Cup of Nations knockout stage
In the knockout stages, if a match is level at the end of normal playing time, extra time shall be played (two periods of 15 minutes each) and followed, if necessary, by kicks from the penalty mark to determine the winner, except for the play-off for third place where no extra time shall be played.[28]
Quarter-finals | Semi-finals | Final | ||||||||
31 January – Bata | ||||||||||
Winner Group A | ||||||||||
4 February – Bata | ||||||||||
Runner-up Group B | ||||||||||
Winner Match 25 | ||||||||||
1 February – Malabo | ||||||||||
Winner Match 28 | ||||||||||
Winner Group D | ||||||||||
8 February – Bata | ||||||||||
Runner-up Group C | ||||||||||
Winner Match 29 | ||||||||||
1 February – Mongomo | ||||||||||
Winner Match 30 | ||||||||||
Winner Group C | ||||||||||
5 February – Malabo | ||||||||||
Runner-up Group D | ||||||||||
Winner Match 27 | Third place | |||||||||
31 January – EbebiyÃn | ||||||||||
Winner Match 26 | 7 February – Malabo | |||||||||
Winner Group B | ||||||||||
Loser Match 29 | ||||||||||
Runner-up Group A | ||||||||||
Loser Match 30 | ||||||||||
All times local (UTC+01:00).
Quarter-finals[edit]
Semi-finals[edit]
Third place play-off[edit]
Final[edit]
Main article: 2015 Africa Cup of Nations Final
Media[edit]
Broadcasting[edit]
Territory | Channel | Ref |
---|---|---|
Australia | beIN Sports | |
Europe | Eurosport | |
South Africa | SABC | |
Arab world | beIN Sports | |
Senegal | RTS | |
Mali | ORTM | |
France | Canal+ Group | |
Ghana | GTV | |
Sub-Saharan Africa | SuperSport | |
United Kingdom | British Eurosport | |
United States | beIN Sports | |
Japan | NHK | |
Colombia | Senal Colombia, Win Sports | |
New Zealand | SKY Sports | |
Brazil | SporTV | |
Asia | Fox International Channels | |
India | Sony SIX |
Match ball[edit]
The new Adidas Africa Cup Ball is called Adidas Marhaba (that means Welcome) - The Africa Cup 2015 Ball was unveiled November 26, 2014 following the controversy about the host situation for the 2015 Africa Cup of Nations.[33]
Mascot[edit]
The official mascot of the tournament is "Chuku Chuku", a squirrel.[34]
Opening Ceremony[edit]
The opening ceremony of the 2015 Africa Cup of Nations will take place on 17 January, at the Estadio de Bata, before the opening match of the tournament between hosts Equatorial Guinea and Congo.
REFERENCES TO www.wikipedia.com for Original Content
Tweet to @Corazon_cares Tweet to @Corazon_cares Follow @Corazon_cares
Business Networking and Advertising Platform http://t.co/tNx54askYd #Advertisemybusiness
— CORAZON (@Corazon_cares) January 16, 2015
0 comments :
Post a Comment